<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vogel Soccer Mastery</title>
	<atom:link href="http://www.vogelsoccermastery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vogelsoccermastery.com</link>
	<description>Vogel Soccer Mastery</description>
	<lastBuildDate>Sat, 28 Apr 2012 12:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How To Do The Outside Stomp Soccer Football Move</title>
		<link>http://www.vogelsoccermastery.com/stomp-soccer-football-move/</link>
		<comments>http://www.vogelsoccermastery.com/stomp-soccer-football-move/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:38:16 +0000</pubDate>
		<dc:creator>Eric Vogel</dc:creator>
				<category><![CDATA[For Players]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[outside stomp football move]]></category>
		<category><![CDATA[outside stomp soccer football move]]></category>
		<category><![CDATA[outside stomp soccer move]]></category>

		<guid isPermaLink="false">http://www.vogelsoccermastery.com/?p=2620</guid>
		<description><![CDATA[Very creative startup juggling trick. You'll love this one and should learn it!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>1. Squeeze the ball between both your left and right feet<br />
2. Roll the ball up your left leg<br />
3. Release the ball when it gets about half way up your left leg<br />
4. Stomp down with your right leg striking the ball with the outside bottom of your right foot<br />
5. The ball will then bounce off the ground and back up along the outside of your right leg to start juggling.</p>
<div class="shr-publisher-2620"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.vogelsoccermastery.com/stomp-soccer-football-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referee Signals Explained</title>
		<link>http://www.vogelsoccermastery.com/referee-signals-explained/</link>
		<comments>http://www.vogelsoccermastery.com/referee-signals-explained/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 02:18:58 +0000</pubDate>
		<dc:creator>Eric Vogel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[For Coaches]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Players]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[referee signals]]></category>
		<category><![CDATA[referee signals explained]]></category>

		<guid isPermaLink="false">http://www.vogelsoccermastery.com/?p=2587</guid>
		<description><![CDATA[Understanding Soccer Referee Signals You&#8217;re glued to the game, and your psychological well-being hinges on your favorite team scoring the winning goal. It&#8217;s then that you realize that the fate of the game rests in the referee&#8217;s hands&#8211;literally! Since the referee is a critical part of a game of soccer, responsible for keeping order and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Understanding Soccer Referee Signals</strong></p>
<p><strong> </strong></p>
<p>You&#8217;re glued to the game, and your psychological well-being hinges on your favorite team scoring the winning goal. It&#8217;s then that you realize that the fate of the game rests in the referee&#8217;s hands&#8211;literally! Since the referee is a critical part of a game of soccer, responsible for keeping order and enforcing the rules, it&#8217;s crucial for the true soccer fan to be able to decipher what he&#8217;s seen and what he wants. Here&#8217;s a crash course on &#8220;Referees.&#8221;</p>
<p>1. Listen for the whistle. A referee who blows his whistle has seen something, most often a foul, which requires him to immediately terminate play and deal with the situation. The whistle tone will often indicate the nature of the foul. A short, quick whistle indicates a lesser foul only punished by a free kick, and longer, harder blasts indicate serious fouls punishable by cards or penalty kicks.</p>
<p>2. Watch for the advantage. A referee who, without blowing his whistle, points both arms out, has seen a foul but has decided to play advantage. In advantage, the referee delays the call because he believes that the fouled team still has the advantage in the situation. Typically the referee will give around 3 seconds to determine who comes out on top. If, at the end of the 3 seconds, an advantage was gained by the fouled team, such as possession being kept or a goal being scored, the foul will be ignored by the referee. If the foul warranted a card, however, he will show the card at the next stoppage in play.</p>
<p>3. Watch for direct free kicks. To signal a direct free kick, or DFK, a referee will blow his whistle and point with a raised arm in the direction of the goal that the team who has been awarded the free kick is attacking. A DFK is awarded when one of the players commits one of the ten penal fouls against an opponent. A goal may be scored from a DFK.</p>
<p>4. Watch for indirect free kicks. If after signaling for a free kick the referee keeps his hand above his head then he is signaling for an indirect free kick, or IFK. An IFK is awarded for any foul not falling under the category of penal foul, or a foul which is not committed against opponents. A goal may not be scored from an IFK until it has touched another player. When signaling for an IFK, the referee will keep his hand up until after the ball has been kicked and touched by another player.</p>
<p>5. Watch for the penalty kick. A referee who points directly to the penalty spot, or the spot two-thirds of the way between the penalty area line and goal area line, is indicating that a player has committed a DFK offense within his own penalty area and a penalty kick has been issued.</p>
<p>6. Showing the yellow card</p>
<p><img class="size-full wp-image-1017 alignnone" title="yellow card" src="/wp-content/uploads/2009/11/yellowcard.jpg" alt="yellow card" width="50" height="72" /></p>
<p>Watch for the yellow card. A referee who shows a player a yellow card is indicating that the player has committed one of the seven cautionable offenses. A player who is issued a yellow card is noted by the referee, and if a second yellow card is issued, the player is sent off.</p>
<p>7. Showing the red card</p>
<p><img class="size-full wp-image-1018 alignnone" title="red card" src="/wp-content/uploads/2009/11/redcard.jpg" alt="redcard" width="54" height="74" /></p>
<p>Watch for the red card. A referee who shows a player the red card is indicating that the player has committed a serious offense, one of the seven &#8220;deadly sins&#8221; send-off offenses, and must leave the vicinity of the field of play immediately (in professional matches, this most often means he heads to the changeroom).</p>
<p>8. Watch for other signals. A referee who points at the goal with his arm pointed straight, parallel to the ground, is signaling for a goal kick. A referee who points at the corner flag with his arm pointed upward is signaling for a corner kick.</p>
<p>9. Watch for goal signals. A referee who points at the center circle with his arm pointed straight, parallel to the ground (blowing the whistle is optional) is signaling a goal.</p>
<p>* There are seven fouls that may be punished by the referee with a direct free kick if the player is careless, reckless, or uses excessive force:</p>
<ol>
<li>kicking or attempting to kick an opponent</li>
<li>tripping or attempting to trip an opponent</li>
<li>jumping at an opponent</li>
<li>charging an opponent</li>
<li>striking or attempting to strike an opponent</li>
<li>pushing an opponent</li>
<li>tackling an opponent</li>
</ol>
<p>* The other three direct free kick fouls are:</p>
<ul>
<li>holding an opponent</li>
<li>spitting at an opponent</li>
<li>handling the ball deliberately</li>
</ul>
<p>* The eight offenses for which the referee may award an indirect free kick are:</p>
<ol>
<li>The goalkeeper takes more than six seconds while controlling the ball with his hands before releasing it from his possession</li>
<li>The goalkeeper touches the ball again with his hands after it has been released from his possession and has not touched any other player</li>
<li>The goalkeeper touches the ball with his hands after it has been deliberately kicked to him by a team-mate</li>
<li>The goalkeeper touches the ball with his hands after he has received it directly from a throw-in taken by a team-mate</li>
<li>Playing in a dangerous manner</li>
<li>Impeding the progress of an opponent</li>
<li>Preventing the goalkeeper from releasing the ball from his hands</li>
<li>Any other offense is committed for which play is stopped to caution or send-off a player</li>
</ol>
<p>*The referee will caution and show the yellow card to a player who:</p>
<ul>
<li>is guilty of unsporting behaviour</li>
<li>shows dissent by word or action</li>
<li>persistently infringes the Laws of the Game</li>
<li>delays the restart of play</li>
<li>fails to respect the required distance when play is restarted with a corner kick or free kick or throw-in</li>
<li>enters or re-enters the field of play without the referee’s permission</li>
<li>deliberately leaves the field of play without the referee’s permission</li>
</ul>
<p>*The referee will send-off and show the red card to a player who:</p>
<ul>
<li>is guilty of serious foul play</li>
<li>is guilty of violent conduct</li>
<li>spits at an opponent or any other person</li>
<li>denies the opposing team a goal or an obvious goalscoring opportunity by deliberately handling the ball (this does not apply to a goalkeeper within his own penalty area)</li>
<li>denies an obvious goalscoring opportunity to an opponent moving towards the player’s goal by an offense punishable by a free kick or a penalty kick</li>
<li>uses offensive, insulting or abusive language and/or gestures</li>
<li>receives a second caution in the same match</li>
</ul>
<p><strong>Warnings:</strong></p>
<p>* Do not ever attempt to challenge the referee, no matter what he signals for. In a game of soccer, the referee&#8217;s calls are always right, no matter how wrong they may be. This is dissent and often results in a yellow card.</p>
<p>* For defenders and goalkeepers, do not raise your hand to appeal for offside, or show the hand signal to appeal for hand-ball. It&#8217;s worse to concede a goal when a foul, offside or stoppages never happen than having a goal canceled after playing everything possible to stop the goal.</p>
<div class="shr-publisher-2587"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.vogelsoccermastery.com/referee-signals-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Do The Spin Soccer Juggling Trick</title>
		<link>http://www.vogelsoccermastery.com/spin-soccer-juggling-trick/</link>
		<comments>http://www.vogelsoccermastery.com/spin-soccer-juggling-trick/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:04:47 +0000</pubDate>
		<dc:creator>Eric Vogel</dc:creator>
				<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Bronze]]></category>
		<category><![CDATA[For Players]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.vogelsoccermastery.com/spin-soccer-juggling-trick/</guid>
		<description><![CDATA[You will want to learn this awesome soccer juggling trick!]]></description>
			<content:encoded><![CDATA[You will want to learn this awesome soccer juggling trick!]]></content:encoded>
			<wfw:commentRss>http://www.vogelsoccermastery.com/spin-soccer-juggling-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup South Africa 2010 Schedule</title>
		<link>http://www.vogelsoccermastery.com/world-cup-2010-television-schedule/</link>
		<comments>http://www.vogelsoccermastery.com/world-cup-2010-television-schedule/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:42:49 +0000</pubDate>
		<dc:creator>Eric Vogel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Players]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[world cup 2010 television schedule]]></category>
		<category><![CDATA[world cup schedule]]></category>
		<category><![CDATA[world cup show times]]></category>
		<category><![CDATA[world cup tv schedule]]></category>
		<category><![CDATA[worldcup soccer times]]></category>

		<guid isPermaLink="false">http://www.vogelsoccermastery.com/?p=2237</guid>
		<description><![CDATA[This is the World Cup 2010 television schedule. These times are in Eastern Standard time. I am pushing that the USA can give it a good run for the money&#8230; if they win that would be a huge surprise as they are considered one of the underdogs in the tournament. Who is your pick to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p></p>
<p style="text-align: center;">This is the World Cup 2010 television schedule. These times are in Eastern Standard time.</p>
<p style="text-align: center;">I am pushing that the USA can give it a good run for the money&#8230; if they win that would be a huge surprise as they are considered one of the underdogs in the tournament.</p>
<p style="text-align: center;">Who is your pick to win the FIFA World Cup South Africa 2010? Post below.<br />
<br />
<a href="http://www.vogelsoccermastery.com/wp-content/uploads/2010/06/Screen-shot-2010-06-08-at-8.59.25-PM.png"><img class="aligncenter size-full wp-image-2238" title="World Cup 2010 TV Schedule" src="http://www.vogelsoccermastery.com/wp-content/uploads/2010/06/Screen-shot-2010-06-08-at-8.59.25-PM.png" alt="" width="642" height="385" /></a><br />
<a href="http://www.vogelsoccermastery.com/wp-content/uploads/2010/06/Screen-shot-2010-06-08-at-8.59.36-PM.png"><img class="aligncenter size-full wp-image-2239" title="World Cup 2010 TV Schedule" src="http://www.vogelsoccermastery.com/wp-content/uploads/2010/06/Screen-shot-2010-06-08-at-8.59.36-PM.png" alt="" width="637" height="368" /></a></p>
<div class="shr-publisher-2237"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.vogelsoccermastery.com/world-cup-2010-television-schedule/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>12 Interesting Statistics For World Cup 2010 South Africa</title>
		<link>http://www.vogelsoccermastery.com/12-interesting-statistics-for-world-cup-2010-in-south-africa/</link>
		<comments>http://www.vogelsoccermastery.com/12-interesting-statistics-for-world-cup-2010-in-south-africa/#comments</comments>
		<pubDate>Wed, 19 May 2010 02:15:26 +0000</pubDate>
		<dc:creator>Eric Vogel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[For Coaches]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Players]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Fifa World Cup 2010]]></category>
		<category><![CDATA[fun facts]]></category>
		<category><![CDATA[fun statistics]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[World Cup 2010 facts]]></category>
		<category><![CDATA[world cup 2010 statistics]]></category>

		<guid isPermaLink="false">http://www.vogelsoccermastery.com/?p=2114</guid>
		<description><![CDATA[Here are some fun facts about the World Cup 2010 that will take place in South Africa June 11th - July 11th.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.vogelsoccermastery.com/wp-content/uploads/2010/05/worldcup.jpg"><img class="aligncenter size-full wp-image-2115" title="Fifa World Cup 2010" src="http://www.vogelsoccermastery.com/wp-content/uploads/2010/05/worldcup.jpg" alt="Fifa World Cup 2010" width="157" height="180" /></a></p>
<p><strong>• 420 Million</strong><br />
-      The total prize money in US dollars available during the World Cup tournament.</p>
<p><strong>• $10 Million</strong><br />
-	The number of man hours it took to construct Soccer City stadium, the centerpiece of the 2010 World Cup in Johannesburg</p>
<p><strong>• 42,000</strong><br />
-       The capacity of the Royal Bafokeng Stadium in Rustenburg, the smallest of the 10 World<br />
Cup stadiums</p>
<p><strong>• 41,000</strong><br />
-	The number of police officers who will be deployed specifically for the World Cup</p>
<p><strong>• 204</strong><br />
-	The number of teams who attempted to qualify for one of the 31 places available for the final stages. 32 teams will take part in the finals in South Africa, the host nation having qualified automatically</p>
<p><strong>• $2.85 Billion</strong><br />
-	The amount that the World Cup is expected to generate for the South African economy</p>
<p><strong>• 91 </strong><br />
-	Nelson Mandela’s age during the 2010 World Cup</p>
<p><strong>•  330,000</strong><br />
-	Number of visitors expected to travel to South Africa to attend the World Cup</p>
<p><strong>• 18</strong><br />
-	The number of World Cups that have taken place before South Africa 2010</p>
<p><strong>• 14</strong><br />
-	The number of votes that South Africa secured to win the right to host the 2010 tournament</p>
<p><strong>• 10</strong><br />
-	The number of stadiums, which will host matches during the tournament.</p>
<p><strong>• 11</strong><br />
- Perhaps the most significant figure of them all. The tournament runs from June 11 to July 11. The official match ball is the 11th to be made for a World Cup tournament by Adidas and features 11 colors, one for each player in a team. And there are also 11 official languages of South Africa.</p>
<p>Do you consider yourself a die hard soccer fanatic? If so who&#8217;s your pick to win the world cup? Answer below</p>
<p>*Statistics gathered from World Soccer Magazine</p>
<div class="shr-publisher-2114"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.vogelsoccermastery.com/12-interesting-statistics-for-world-cup-2010-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The &#8220;Smack Down&#8221; Soccer Juggling Trick</title>
		<link>http://www.vogelsoccermastery.com/the-smack-down-soccer-juggling-trick/</link>
		<comments>http://www.vogelsoccermastery.com/the-smack-down-soccer-juggling-trick/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:59:00 +0000</pubDate>
		<dc:creator>Eric Vogel</dc:creator>
				<category><![CDATA[Bronze]]></category>
		<category><![CDATA[For Players]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://www.vogelsoccermastery.com/?p=1971</guid>
		<description><![CDATA[Neat looking trick to get the ball up to start juggling.]]></description>
			<content:encoded><![CDATA[Neat looking trick to get the ball up to start juggling.]]></content:encoded>
			<wfw:commentRss>http://www.vogelsoccermastery.com/the-smack-down-soccer-juggling-trick/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ronaldinho &#8220;Magic Lift&#8221; Juggling Trick</title>
		<link>http://www.vogelsoccermastery.com/ronaldinho-magic-lift-juggling-trick/</link>
		<comments>http://www.vogelsoccermastery.com/ronaldinho-magic-lift-juggling-trick/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:56:14 +0000</pubDate>
		<dc:creator>Eric Vogel</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[For Players]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[magic lift]]></category>
		<category><![CDATA[ronaldinho]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://www.vogelsoccermastery.com/?p=1967</guid>
		<description><![CDATA[A juggling trick that Ronaldinho has done while juggling and warming up for soccer games.]]></description>
			<content:encoded><![CDATA[A juggling trick that Ronaldinho has done while juggling and warming up for soccer games.]]></content:encoded>
			<wfw:commentRss>http://www.vogelsoccermastery.com/ronaldinho-magic-lift-juggling-trick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Soccer Success Tips</title>
		<link>http://www.vogelsoccermastery.com/5-soccer-success-tips/</link>
		<comments>http://www.vogelsoccermastery.com/5-soccer-success-tips/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:40:25 +0000</pubDate>
		<dc:creator>Eric Vogel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Players]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.vogelsoccermastery.com/?p=1892</guid>
		<description><![CDATA[1. Fitness- Make sure you stay in shape. Play year round if possible to keep your endurance up and skills sharp. Playing year round helps you avoid having to do grueling endurance training to get your endurance up before the...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><img class="size-full wp-image-1907   aligncenter" title="soccertrophy" src="http://www.vogelsoccermastery.com/wp-content/uploads/2010/01/soccertrophy.png" alt="" width="209" height="314" /></p>
<p>There are some important steps to follow for soccer success, let&#8217;s look at some now.</p>
<p>1.    <strong>Fitness</strong>- Make sure you stay in shape.  Play year round if possible to keep your endurance up and skills sharp. Playing year round helps you avoid having to do grueling endurance training to get your endurance up before the new soccer season.</p>
<p>2.    <strong>Training</strong>- First, be consistent with your soccer training.  If your team doesn&#8217;t practice every day, practice on your own in the backyard or get involved with small pickup games outside of you main team practices. Also, lift weights and doing extra fitness exercises.  This will help put you above the rest.</p>
<p>3.    <strong>Diet</strong>- Eat a high protein diet.  Soccer is a contact sport.  In order to avoid being knocked around like a ping-pong ball, eat foods that will build muscle and give you energy.  Consume meals high in lean protein like; chicken breast, scallops, salmon, asparagus, eggs, corn, oats, beans, spinach, lentils.  Drink lots of water.  Water is the best source of hydration. Most sport beverages are just loaded with sugar.  During a game stay away from drinks like Gatorade, All Sport, Juice packs, and Red Bull.</p>
<p>4.   <strong>Mindset</strong>- Visualize yourself scoring a goal, blocking a shot, and making a perfect cross.  It will truly improve your chances of making it happen.  I have used this strategy many times, especially when taking free kicks.  I picture the ball taking the exact path I want it to take into the goal.  This may sound somewhat crazy to you, but I urge you to try it.  It really does work!</p>
<p>5.   <strong>Teamwork</strong>- Playing in sync as a team can be tough to achieve.  The longer you play together, the more in sync a team will be.  This leads to my first recommendation: Try to stay with one team.   And connecting on the field isn&#8217;t the only variable; you must be connected off the field as well.  That is what creates great teamwork.</p>
<p>Some examples would be:</p>
<p>- Plan a team Fun Day<br />
- Pizza as a team after a game<br />
- Team chicken dinner the night  before a game.<br />
- Pool party</p>
<p><strong>Connect with Pro Players</strong></p>
<p>Follow players/clubs/organizations through twitter and see what they are up to in  real time!</p>
<p>- <a href="http://twitter.com/freddyadu11" target="_blank">Freddy Adu</a></p>
<p>- <a href="http://twitter.com/JozyAltidore17" target="_blank">Jozy Altidore<br />
</a></p>
<p>- <a href="http://twitter.com/MauriceEdu" target="_blank">Maurice Edu<br />
</a></p>
<p>- <a href="http://twitter.com/MLS_Insider" target="_blank">MLS Insider<br />
</a></p>
<p>- <a href="http://twitter.com/FIFAWorldCupTM" target="_blank">FIFA World Cup<br />
</a></p>
<p>- <a href="http://twitter.com/uefacom" target="_blank">UEFA</a></p>
<div class="shr-publisher-1892"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.vogelsoccermastery.com/5-soccer-success-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eric Vogel Interviewed By Own Goal Network</title>
		<link>http://www.vogelsoccermastery.com/interviewed-by-own-goal-network/</link>
		<comments>http://www.vogelsoccermastery.com/interviewed-by-own-goal-network/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:05:37 +0000</pubDate>
		<dc:creator>Eric Vogel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[INTERVIEWS]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[eric vogel]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[own goal network]]></category>
		<category><![CDATA[serie a weekly]]></category>

		<guid isPermaLink="false">http://www.vogelsoccermastery.com/?p=1836</guid>
		<description><![CDATA[Eric Vogel President of Vogel Soccer Mastery is interviewed by Kevin Walker from Own Goal Network.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><a href="http://www.vogelsoccermastery.com/wp-content/uploads/2009/12/Screen-shot-2010-02-13-at-10.26.04-AM.png"><img class="size-full wp-image-1959 aligncenter" title="interview" src="http://www.vogelsoccermastery.com/wp-content/uploads/2009/12/Screen-shot-2010-02-13-at-10.26.04-AM.png" alt="" width="182" height="143" /></a></p>
<p></p>
<p>Interview topics include:</p>
<ul>
<li> How Vogel Soccer Mastery came about</li>
<li>Background of Eric Vogel</li>
<li>The forth coming additions to the website</li>
<li>Who Vogel Soccer Mastery is reaching out to</li>
<li>What type of content Vogel Soccer Mastery provides</li>
</ul>
<p>Interview by Kevin Walker of <a href="http://ogn.podbean.com/">OwnGoalNetwork</a>.</p>
<div class="shr-publisher-1836"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.vogelsoccermastery.com/interviewed-by-own-goal-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soccer Goalie Catch</title>
		<link>http://www.vogelsoccermastery.com/soccer-goalie-catch/</link>
		<comments>http://www.vogelsoccermastery.com/soccer-goalie-catch/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:10:17 +0000</pubDate>
		<dc:creator>Eric Vogel</dc:creator>
				<category><![CDATA[Beginners]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[goalie catch]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.vogelsoccermastery.com/?p=1666</guid>
		<description><![CDATA[As you chip the ball to your son or daughter that plays goalie they will be using the proper goalie technique to catch the ball from the air. ]]></description>
			<content:encoded><![CDATA[As you chip the ball to your son or daughter that plays goalie they will be using the proper goalie technique to catch the ball from the air. ]]></content:encoded>
			<wfw:commentRss>http://www.vogelsoccermastery.com/soccer-goalie-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

